On The Market
Refine Search
Real Estate IDX Powered by iHomefinder
Sorry we are experiencing system issues. Please try again.
2019 Statistics *
Oak Park | San Diego | |
---|---|---|
# Homes Sold | 57 | 7,668 |
Average Days on Market | 25 | 29 |
Average Sale $ | $489,253 | $887,240 |
Median Sale $ | $495,000 | $735,000 |
* Detached homes only. Data from SANDICOR, Inc. for 1/1/19 through 12/31/19 and represents properties sold by various brokers.
2018 Statistics *
Oak Park | San Diego | |
---|---|---|
# Homes Sold | 92 | 7,336 |
Average Days on Market | 24 | 27 |
Average Sale $ | $449,629 | $881,623 |
Median Sale $ | $450,000 | $725,000 |
* Detached homes only. Data from SANDICOR, Inc. for 1/1/18 through 12/31/18 and represents properties sold by various brokers.
2017 Statistics *
Oak Park | San Diego | |
---|---|---|
# Homes Sold | 88 | 8,108 |
Average Days on Market | 21 | 27 |
Average Sale $ | $417,271 | $814,937 |
Median Sale $ | $410,000 | $676,000 |
* Detached homes only. Data from SANDICOR, Inc. for 1/1/17 through 12/31/17 and represents properties sold by various brokers.
2016 Statistics *
Oak Park | San Diego | |
---|---|---|
# Homes Sold | 80 | 8,286 |
Average/Median Days on Market | 26/15 | 32/16 |
Average Sale $ | $389,157 | $755,642 |
Median Sale $ | $385,000 | $630,000 |
* Detached homes only. Data from SANDICOR, Inc. for 1/1/16 through 12/31/16 and represents properties sold by various brokers.
2015 Statistics *
Oak Park | San Diego | |
---|---|---|
# Homes Sold | 83 | 8,287 |
Average/Median Days on Market | 40/20 | 37/18 |
Average Sale $ | $355,947 | $708,499 |
Median Sale $ | $359,900 | $594,000 |
* Detached homes only. Data from SANDICOR, Inc. for 1/1/15 through 12/31/15 and represents properties sold by various brokers.